CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
20 Van der sar 1114 260.84 120.86 10.17 90.9 1872.1 001070 400.45 8061.02 621.48
11 BGTheHonglu 1830 60.5 30.6 63 2011.79 851.33 322.917330 10341.62 4891 201.82
13 him 1522 3230.55 1610.34 900.61 430.74 440.17 50.1121730 1440.47 3520.39 4220.79
7 bazinga 2681 6401.15 3701.17 1790.62 2320.87 2600.75 30.239930 2630.69 2740.72 5601.29
1 Frank 3479 7581.15 2421.11 331.22 130.93 120.15 10.065370 2020.86 2740.53 20141.14
2 Leanne 2632 6980.74 6500.91 2040.54 2820.24 1980.57 1540.56101160 2600.47 1870.76 1340.64
21 craftswork 1080 1580.53 1930.24 1390.84 2940.4 180.64 20.296730 410.26 1740.54 2120.61
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
4 Basis Learning 2585 11661.55 3510.61 1110.71 2090.68 390.2 910.19281430 1040.48 1250.54 5711.16
33 exfan 740 1571.15 320.26 981.78 871.09 1250.13 20.0216310 320.35 961.16 1691.8
19 Rice Wizard 1036 8380.9 200.83 141.08 520.54 50.12 40.336280 210.55 940.72 270.84
18 Luxa 948 2512.02 1112.31 502.94 1302.77 100.53 460.41124090 1321.83 811.88 2091.61
16 ⭐jillaly⭐ 1456 7301.16 90.69 351.09 470.53 1540.75 50.451680 510.85 790.85 3681.05
3 Puurfection 2769 4840.94 8240.66 4870.79 1821.05 3510.33 270.14138320 2940.4 770.41 1790.65
34 uncletopia hk is truly dead 589 812.53 00 237.67 2902.15 00 004800 283.5 741.72 1253.05
35 Apollo 475 1511.05 1261.54 300.48 110.42 540.36 30.03107860 10.02 690.44 590.69
24 Typer 915 1621.56 2520.95 70.17 850.7 680.49 0011400 241 650.65 3031.06
5 Sλndwich 2751 3240.96 2940.65 1450.46 480.89 14380.75 590.09241940 2730.6 620.19 1840.69
12 Fryco 1661 150.24 950.86 1772.33 630.59 2630.12 30.0616750 7161.03 570.44 3221.33
42 Husk Henriksson 212 80.22 331.1 171.89 241.04 350.22 20.026490 180.44 550.8 450.83
26 GokuBread 516 1131.57 581.61 1601.76 311.07 60.22 320.08304090 50.29 550.76 810.81
27 Sushi Dusk 686 630.45 340.13 1970.94 1360.54 550.08 630.16191480 100.11 520.12 1030.64
8 Equinox 2483 10191.07 12290.71 420.32 122 580.19 10.099930 80.42 500.36 920.77
132 The Struggler 52 00 00 00 00 00 000 91.5 471.02 00
68 高快樂園同性戀雙魔裘 166 520.91 10.05 00 140.38 210.23 10.021150 220.54 470.7 230.66
22 Medieval Ducky 958 1510.51 1500.31 1480.21 2000.24 650.14 50.0230330 1420.4 460.24 1260.48
28 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
9 Carlos_235 1412 2151.21 3720.29 540.57 3634.08 490.53 600.25244300 2630.3 421.08 480.75
36 Scroben 662 510.58 2600.72 551.2 1890.2 120.23 50.1141730 20.04 400.56 810.51
17 Spyper 1688 990.26 9961.14 1350.31 800.44 1140.37 300.0963070 740.5 340.18 1950.6
32 Zephyr 513 2041.26 370.69 401.03 450.67 00 90.1627300 1501.58 300.42 270.84
146 Hurridel 52 31.5 150.88 00 00 20.07 000 00 290.81 51.67
127 DR 51 00 31 71 120.75 00 000 00 290.76 00
152 Tl-Kan 31 00 00 11 00 00 000 00 295.8 11
84 Major Legacy 80 40.19 00 90.18 10.04 170.02 130.0237500 110.55 260.43 00
52 Devinitely Nice 213 120.27 650.08 380.24 620.42 10.03 001900 00 260.11 130.23
153 cHo 38 61.2 00 00 00 00 11100 00 240.71 72.33
55 SAMOI 217 60.11 350.35 310.11 30.19 230.38 230.432420 610.18 240.29 160.39
106 the_tuba 92 00 00 00 00 31.5 0030 260.87 231.77 451
47 lgshmorgunl_2007 256 31.5 200.45 00 00 1080.13 00340 781.13 230.72 311.19
94 Floor 109 110.42 50.08 10.04 100.28 10.13 00420 160.29 220.61 461.53
163 piaolei 31 00 22 00 00 00 10.10 00 220.69 70.7
45 Barul 354 232.09 00 22 1033.32 20.33 20.2212420 1795.11 214.2 3311
112 [Infiltrator ]w[™] 83 41.33 271.8 00 00 00 000 00 210.3 312.21
109 Eileen 73 00 00 00 60.75 00 000 460.66 212.63 00
10 JustRain 1863 1390.71 2340.55 650.35 1670.82 350.23 120.0730320 330.56 200.3 12220.81
37 Highvan 501 1401.01 1880.59 990.3 50.14 300.03 20.011360 140.18 180.17 120.3
60 -Birbulence- 159 00 360.43 152.14 170.77 170.26 30.214080 460.75 180.31 142.33
91 Creepyowl 122 230.62 00 00 00 91 000 741.95 181.64 70.7
69 boles 156 510.54 00 110.55 341.26 70.17 40.09500 00 170.16 400.18



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1