CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
1 Frank 3479 7581.15 2421.11 331.22 130.93 120.15 10.065370 2020.86 2740.53 20141.14
10 JustRain 1863 1390.71 2340.55 650.35 1670.82 350.23 120.0730320 330.56 200.3 12220.81
4 Basis Learning 2585 11661.55 3510.61 1110.71 2090.68 390.2 910.19281430 1040.48 1250.54 5711.16
7 bazinga 2681 6401.15 3701.17 1790.62 2320.87 2600.75 30.239930 2630.69 2740.72 5601.29
15 Estouls♡ 1660 2270.34 4490.39 450.12 90.16 160.01 1651.042460 2670.21 100.05 5190.4
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
13 him 1522 3230.55 1610.34 900.61 430.74 440.17 50.1121730 1440.47 3520.39 4220.79
16 ⭐jillaly⭐ 1456 7301.16 90.69 351.09 470.53 1540.75 50.451680 510.85 790.85 3681.05
6 Läch 2249 11101.46 2670.91 3001.45 2070.46 20.04 230.11151800 580.54 160.48 3401.08
12 Fryco 1661 150.24 950.86 1772.33 630.59 2630.12 30.0616750 7161.03 570.44 3221.33
24 Typer 915 1621.56 2520.95 70.17 850.7 680.49 0011400 241 650.65 3031.06
25 Rakkion1 1017 4130.62 1890.98 50.04 230.13 930.31 320.172920 310.24 00 2921.04
21 craftswork 1080 1580.53 1930.24 1390.84 2940.4 180.64 20.296730 410.26 1740.54 2120.61
18 Luxa 948 2512.02 1112.31 502.94 1302.77 100.53 460.41124090 1321.83 811.88 2091.61
17 Spyper 1688 990.26 9961.14 1350.31 800.44 1140.37 300.0963070 740.5 340.18 1950.6
5 Sλndwich 2751 3240.96 2940.65 1450.46 480.89 14380.75 590.09241940 2730.6 620.19 1840.69
3 Puurfection 2769 4840.94 8240.66 4870.79 1821.05 3510.33 270.14138320 2940.4 770.41 1790.65
50 Hisaka Akari 222 111.83 220.69 10.14 121.2 10.04 20.2440 40.5 90.9 1700.59
33 exfan 740 1571.15 320.26 981.78 871.09 1250.13 20.0216310 320.35 961.16 1691.8
43 Scary Maze Player 41 319 410.51 370.67 50.26 230.28 70.06 70.172660 320.07 140.12 1630.76
23 Hatsune Miku 859 3691.05 51.67 51 3171.2 120.92 10.0436670 1211.83 20.67 1410.95
2 Leanne 2632 6980.74 6500.91 2040.54 2820.24 1980.57 1540.56101160 2600.47 1870.76 1340.64
22 Medieval Ducky 958 1510.51 1500.31 1480.21 2000.24 650.14 50.0230330 1420.4 460.24 1260.48
34 uncletopia hk is truly dead 589 812.53 00 237.67 2902.15 00 004800 283.5 741.72 1253.05
57 시호 172 111.83 00 00 452.5 63 003660 00 00 1192.53
29 Big Sam 645 562 633 272.45 561.06 3001.54 140.3159400 701.94 101 1041.96
46 Fent Monster 292 1221.02 80.29 40.29 10.1 20.25 001870 670.49 00 1041.12
27 Sushi Dusk 686 630.45 340.13 1970.94 1360.54 550.08 630.16191480 100.11 520.12 1030.64
73 Hunmarcell 130 40.07 290.02 10.02 00 00 004790 00 10 1000.69
8 Equinox 2483 10191.07 12290.71 420.32 122 580.19 10.099930 80.42 500.36 920.77
38 MakoHalin 396 1260.69 520.79 00 1241.16 320.43 001450 10.1 110.38 870.81
36 Scroben 662 510.58 2600.72 551.2 1890.2 120.23 50.1141730 20.04 400.56 810.51
26 GokuBread 516 1131.57 581.61 1601.76 311.07 60.22 320.08304090 50.29 550.76 810.81
80 sterzun 121 00 494.08 00 51.67 10 00940 00 00 732.28
28 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
30 Im allergic to ppl 617 2891.9 311.82 361.5 781.42 1201.74 130.3367360 261 11 631.43
65 Kishou Arima 175 570.53 20.33 30.3 361.38 20.08 30.098950 220.4 00 631.29
20 Van der sar 1114 260.84 120.86 10.17 90.9 1872.1 001070 400.45 8061.02 621.48
41 Kyo 308 1541.17 00 00 210.55 460.18 100.1643420 120.41 140.44 620.63
97 sett. 75 31.5 00 00 00 11 0070 21 101.67 604.62
125 [SnF] Salteh 60 11 00 00 00 00 000 00 00 591.48
35 Apollo 475 1511.05 1261.54 300.48 110.42 540.36 30.03107860 10.02 690.44 590.69
89 Operator Hunter 95 20.2 261.18 31.5 41 70.47 10.252110 00 10.5 580.76
126 Allose 56 00 00 00 00 00 0040 00 20 553.24
61 SpooklightzYT 192 231.77 50.19 130.38 100.63 490.45 50.117370 330.34 81.14 542
105 AntonyKorzhakov 57 00 00 00 51.67 00 0010 00 00 530.96
115 Eyefuu 67 131.44 00 00 00 30.43 0010 00 00 511.5
114 Flirty mithi 50 00 00 00 00 00 0050 00 00 500.78
9 Carlos_235 1412 2151.21 3720.29 540.57 3634.08 490.53 600.25244300 2630.3 421.08 480.75
83 MP 133 10.03 610.18 20.4 130.41 50.1 100.192730 00 00 470.57



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1