CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
11 BGTheHonglu 1830 60.5 30.6 63 2011.79 851.33 322.917330 10341.62 4891 201.82
62 165 180.75 371.54 294.14 335.5 122.4 1026940 90.9 140.7 361.5
129 aronzdanovskij 51 30.5 00 20.22 201.05 70.25 91.540 00 110.5 60.75
169 Dry Soup 40 10.5 00 00 131.3 00 61.24680 181.38 20 00
15 Estouls♡ 1660 2270.34 4490.39 450.12 90.16 160.01 1651.042460 2670.21 100.05 5190.4
400 Mha 3 00 00 00 00 20.25 110 00 00 00
326 HÆH?!! 7 40.5 21 00 00 00 110 00 00 00
291 Pabonulf 8 00 20.17 00 00 00 6190 00 00 00
64 voxii 154 413.42 00 00 00 852.02 1110890 91.8 00 321.88
520 Jagdjaegerhunter 0 00 00 00 00 00 111230 00 00 00
205 Why i love (っ◔◡◔)っ 22 00 00 00 10.25 31.5 11500 71.75 10.13 103.33
153 cHo 38 61.2 00 00 00 00 11100 00 240.71 72.33
343 Yuri玲月 2 00 00 00 00 00 112470 10 10.17 00
514 pumpkin lad 1 00 00 00 00 00 110 00 00 00
267 Spookarubound3 8 00 00 00 00 44 111630 20.22 20.67 00
296 user that plays games. 8 00 44 00 10.5 21 11250 00 00 10.5
438 TESCO (the real one) 3 00 00 00 00 00 30.754710 00 11 00
143 Gabriel8816 32 190.63 60.86 40.25 00 00 50.712840 00 00 00
265 LunarDark (Artist) 10 00 00 00 00 00 100.7150 00 00 00
58 WU 189 00 871.21 130.3 50.56 270.34 100.710 51 20.67 420.72
130 Sylvestershire 22 00 00 00 10 22 110.6916230 33 51.67 00
2 Leanne 2632 6980.74 6500.91 2040.54 2820.24 1980.57 1540.56101160 2600.47 1870.76 1340.64
70 Warmwalker 102 20.29 00 00 161.14 280.78 160.5531920 401.03 40.5 140.58
134 歡樂天使 43 00 40.8 00 370.97 80.13 10.5800 10.25 00 50.24
16 ⭐jillaly⭐ 1456 7301.16 90.69 351.09 470.53 1540.75 50.451680 510.85 790.85 3681.05
247 mp7555798 12 80.62 11 00 10.33 00 30.4370 00 00 00
18 Luxa 948 2512.02 1112.31 502.94 1302.77 100.53 460.41124090 1321.83 811.88 2091.61
28 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
147 lyica 44 00 30.05 60.12 00 190.43 90.41760 00 00 70.29
40 Pumpkin 326 1751.21 691.35 170.89 241.2 40.44 20.411000 40.24 70.3 350.81
55 SAMOI 217 60.11 350.35 310.11 30.19 230.38 230.432420 610.18 240.29 160.39
142 BrockO Lee 50 20.4 00 00 180.69 90.56 10.33360 00 00 251.67
19 Rice Wizard 1036 8380.9 200.83 141.08 520.54 50.12 40.336280 210.55 940.72 270.84
30 Im allergic to ppl 617 2891.9 311.82 361.5 781.42 1201.74 130.3367360 261 11 631.43
116 Andross 69 30.33 71.17 00 50.83 270.61 10.33900 40.57 31.5 250.36
29 Big Sam 645 562 633 272.45 561.06 3001.54 140.3159400 701.94 101 1041.96
124 Green-Dude 59 10.2 41.33 00 00 00 320.290 00 10.1 210.88
21 craftswork 1080 1580.53 1930.24 1390.84 2940.4 180.64 20.296730 410.26 1740.54 2120.61
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
96 eyja 73 72.33 51.25 111.57 71.4 351.84 10.255410 163.2 00 00
514 Festive Giorno Giovana 1 00 00 00 00 00 10.250 00 00 00
89 Operator Hunter 95 20.2 261.18 31.5 41 70.47 10.252110 00 10.5 580.76
150 Me is gaming 32 00 11 00 170.74 180.69 10.252960 00 00 00
9 Carlos_235 1412 2151.21 3720.29 540.57 3634.08 490.53 600.25244300 2630.3 421.08 480.75
48 xkingte 228 460.44 880.45 110.92 60.11 380.05 80.2425640 00 90.53 311
7 bazinga 2681 6401.15 3701.17 1790.62 2320.87 2600.75 30.239930 2630.69 2740.72 5601.29
45 Barul 354 232.09 00 22 1033.32 20.33 20.2212420 1795.11 214.2 3311
60 -Birbulence- 159 00 360.43 152.14 170.77 170.26 30.214080 460.75 180.31 142.33
148 RabbitTank 45 10.03 130.19 20.06 50.17 20.06 40.212170 20.04 30.09 150.2
185 AlexCat 27 11 00 30.6 00 40.67 10.24860 00 31 171.13



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1