CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
26 GokuBread 516 1131.57 581.61 1601.76 311.07 60.22 320.08304090 50.29 550.76 810.81
4 Basis Learning 2585 11661.55 3510.61 1110.71 2090.68 390.2 910.19281430 1040.48 1250.54 5711.16
9 Carlos_235 1412 2151.21 3720.29 540.57 3634.08 490.53 600.25244300 2630.3 421.08 480.75
5 Sλndwich 2751 3240.96 2940.65 1450.46 480.89 14380.75 590.09241940 2730.6 620.19 1840.69
27 Sushi Dusk 686 630.45 340.13 1970.94 1360.54 550.08 630.16191480 100.11 520.12 1030.64
6 Läch 2249 11101.46 2670.91 3001.45 2070.46 20.04 230.11151800 580.54 160.48 3401.08
3 Puurfection 2769 4840.94 8240.66 4870.79 1821.05 3510.33 270.14138320 2940.4 770.41 1790.65
18 Luxa 948 2512.02 1112.31 502.94 1302.77 100.53 460.41124090 1321.83 811.88 2091.61
35 Apollo 475 1511.05 1261.54 300.48 110.42 540.36 30.03107860 10.02 690.44 590.69
2 Leanne 2632 6980.74 6500.91 2040.54 2820.24 1980.57 1540.56101160 2600.47 1870.76 1340.64
30 Im allergic to ppl 617 2891.9 311.82 361.5 781.42 1201.74 130.3367360 261 11 631.43
17 Spyper 1688 990.26 9961.14 1350.31 800.44 1140.37 300.0963070 740.5 340.18 1950.6
29 Big Sam 645 562 633 272.45 561.06 3001.54 140.3159400 701.94 101 1041.96
66 NoHeart 141 110.73 20.01 00 260.15 190.1 500.0948970 420.67 10.08 00
117 green spiky wyvern 29 10.06 10.04 00 50.36 120.11 100.0447400 00 10.01 30.5
41 Kyo 308 1541.17 00 00 210.55 460.18 100.1643420 120.41 140.44 620.63
36 Scroben 662 510.58 2600.72 551.2 1890.2 120.23 50.1141730 20.04 400.56 810.51
84 Major Legacy 80 40.19 00 90.18 10.04 170.02 130.0237500 110.55 260.43 00
23 Hatsune Miku 859 3691.05 51.67 51 3171.2 120.92 10.0436670 1211.83 20.67 1410.95
55 SAMOI 217 60.11 350.35 310.11 30.19 230.38 230.432420 610.18 240.29 160.39
70 Warmwalker 102 20.29 00 00 161.14 280.78 160.5531920 401.03 40.5 140.58
22 Medieval Ducky 958 1510.51 1500.31 1480.21 2000.24 650.14 50.0230330 1420.4 460.24 1260.48
10 JustRain 1863 1390.71 2340.55 650.35 1670.82 350.23 120.0730320 330.56 200.3 12220.81
101 Eriksan 73 340.04 130.22 50.33 70.3 00 70.1428870 00 100.18 30.13
32 Zephyr 513 2041.26 370.69 401.03 450.67 00 90.1627300 1501.58 300.42 270.84
48 xkingte 228 460.44 880.45 110.92 60.11 380.05 80.2425640 00 90.53 311
92 Flo 71 190.48 140.21 10.01 120.46 60.02 60.1225340 171.89 00 00
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
28 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
13 him 1522 3230.55 1610.34 900.61 430.74 440.17 50.1121730 1440.47 3520.39 4220.79
98 Wendi (◕‿◕✿) 56 00 00 20.4 210.64 20.4 40.0421530 270.31 20.17 11
277 RayA 1 00 00 00 00 00 10.0117230 00 00 00
12 Fryco 1661 150.24 950.86 1772.33 630.59 2630.12 30.0616750 7161.03 570.44 3221.33
33 exfan 740 1571.15 320.26 981.78 871.09 1250.13 20.0216310 320.35 961.16 1691.8
130 Sylvestershire 22 00 00 00 10 22 110.6916230 33 51.67 00
93 General CobraNeski28 96 00 460.88 123 20.4 00 390.0715770 10.25 00 00
307 Ehatr 0 00 00 00 00 00 0015390 00 00 00
45 Barul 354 232.09 00 22 1033.32 20.33 20.2212420 1795.11 214.2 3311
24 Typer 915 1621.56 2520.95 70.17 850.7 680.49 0011400 241 650.65 3031.06
40 Pumpkin 326 1751.21 691.35 170.89 241.2 40.44 20.411000 40.24 70.3 350.81
64 voxii 154 413.42 00 00 00 852.02 1110890 91.8 00 321.88
74 Slinty 126 331.65 100.91 100.83 41 30.38 30.1210520 451.8 00 231.21
39 Ceo Of Balls 514 2460.91 1430.44 170.08 340.25 270.47 60.0610460 130.1 40.03 460.26
7 bazinga 2681 6401.15 3701.17 1790.62 2320.87 2600.75 30.239930 2630.69 2740.72 5601.29
8 Equinox 2483 10191.07 12290.71 420.32 122 580.19 10.099930 80.42 500.36 920.77
79 Lily 146 240.8 1010.81 20.05 60.46 00 110.29900 00 20.25 100.59
31 Kyezerox 795 1971.15 1181.27 462 1061.66 2920.58 10.069670 400.73 90.18 181
65 Kishou Arima 175 570.53 20.33 30.3 361.38 20.08 30.098950 220.4 00 631.29
61 SpooklightzYT 192 231.77 50.19 130.38 100.63 490.45 50.117370 330.34 81.14 542
11 BGTheHonglu 1830 60.5 30.6 63 2011.79 851.33 322.917330 10341.62 4891 201.82



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1