CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
2 Puurfection 3452 4860.94 12340.74 5000.79 1901.06 3770.34 1210.44143630 4030.46 1120.48 1800.62
9 Equinox 2483 10191.07 12290.71 420.32 122 580.19 10.099930 80.42 500.36 920.77
15 Spyper 1899 1300.3 10191.03 1700.35 840.45 1180.32 730.1669270 1010.53 440.16 2450.54
3 Leanne 2961 7720.72 6890.87 2280.53 3470.26 2330.51 1880.57128130 3230.52 2130.72 1350.61
14 Estouls♡ 1790 2380.35 5650.38 450.12 90.16 160.01 1711.043860 2670.21 100.05 5210.4
8 Carlos235 1560 2281.18 4570.28 600.61 3873.17 570.5 730.24296680 2680.31 520.91 490.74
4 Basis Learning 3102 12521.57 4410.65 1730.94 4191.06 420.18 1020.19340740 1450.54 1390.54 6401.16
5 Sλndwich 3479 3790.97 4270.77 1530.45 791.03 15070.72 940.11292050 5780.71 870.21 3100.65
6 bazinga 2860 6551.16 3711.16 1840.63 2320.86 2630.72 250.749930 3300.64 3140.75 5891.31
19 greg 1326 2211.34 3651.2 120.21 1430.94 780.5 330.9412930 521.33 700.65 4451.25
36 WU 782 10.2 3241.43 280.33 180.6 550.42 1360.5840 420.91 20.29 1911.25
24 craftswork 1323 1750.52 2990.3 1390.83 3700.4 180.64 40.578920 410.26 2020.56 2430.53
12 JustRain 雨のみ 2092 1420.65 2700.59 650.34 1810.8 650.3 120.0630940 530.68 310.4 13740.84
7 Läch 2249 11101.46 2670.91 3001.45 2070.46 20.04 230.11151800 580.54 160.48 3401.08
1 Excuse Me Sir 3722 8701.15 2631.2 331.22 130.93 120.15 10.066100 2220.87 2860.54 21231.14
21 Rakkion1 1404 4130.61 2620.96 390.19 2410.8 1060.3 380.163940 500.29 00 3231.02
37 Scroben 662 510.58 2600.72 551.2 1890.2 120.23 50.1141730 20.04 400.56 810.51
55 Aranimu 360 230.06 2320.39 10.01 100.13 80.02 60.036100 180.06 30.01 620.24
13 Marte 1801 3570.57 2130.32 980.6 460.62 440.16 320.434650 1660.45 4580.41 4750.81
42 Ceo Of Balls 615 2790.81 1990.5 170.08 380.25 270.38 60.0610930 170.12 40.02 510.22
39 Highvan 524 1410.99 1890.57 990.29 220.44 310.03 30.011360 160.19 210.14 130.31
25 Medieval Ducky 1162 1690.49 1780.3 1730.2 2280.25 770.13 50.0231120 2270.47 460.22 1460.45
38 Husk Henriksson 448 100.22 1681.51 271.5 300.94 570.23 160.112620 220.46 620.82 861.05
43 xkingte 470 1390.63 1590.44 401 260.35 420.05 250.2245330 140.44 110.55 660.62
23 NY-X 1115 2621.94 1522.2 542.45 1803.1 261.04 490.42129780 1661.87 921.88 2221.57
35 Poke 602 2271.06 1261.54 320.48 110.42 620.32 290.22120890 130.15 810.45 730.72
33 Kyezerox 835 2031.18 1181.27 462 1061.66 3280.63 10.069820 400.73 90.18 181
27 Big Sam 1046 1401.87 1152.25 502.78 801.18 4791.46 350.5364450 1231.43 101 1071.55
32 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
68 5R1R4CH4 172 520.21 1100.71 00 60.33 00 002440 00 00 70.2
48 SAMOI 394 400.42 1090.53 520.12 60.3 260.34 460.4655320 1010.22 240.22 210.39
84 Harriet 147 240.8 1010.73 20.05 70.41 00 110.169900 00 20.18 100.59
50 Devinitly Blows 314 610.58 960.1 380.23 770.46 40.09 002180 10.02 260.09 240.23
10 Fryco 2002 250.3 950.83 1982.11 660.59 3060.12 270.3422120 9501.03 620.41 3461.32
17 Hvmzxh 1528 290.85 843 10.14 90.9 1872.1 001100 500.53 11291.12 841.4
112 suzuka_shark 84 22 780.6 00 20.5 00 000 00 30.6 10.17
20 Rice Wizard 1311 8560.87 761.23 141 1260.75 90.15 40.336890 240.6 960.71 1491.2
28 GokuBread 631 1491.24 751.34 1791.57 311.07 80.27 590.12374050 190.48 610.73 870.76
31 Zephyr 629 2321.17 710.64 450.96 640.62 90.14 90.1327310 1691.43 390.39 290.62
44 Pumpkin✦ 332 1811.14 691.35 170.89 241.2 40.44 20.411000 40.24 70.3 360.8
88 MP 133 10.03 610.18 20.4 130.41 50.1 100.192730 00 00 470.57
11 BGTheHonglu 2145 390.95 6112.2 72.33 2241.59 1301.29 631.6212140 10971.59 5891 371.61
57 Mirai Tairitsu 261 950.94 600.43 70.29 780.74 160.1 20.134710 00 40.06 50.5
41 VegetaSoup 497 1330.7 520.74 00 1671.1 440.44 001490 30.2 190.35 1350.83
86 sterzun 121 00 494.08 00 51.67 10 00940 00 00 732.28
22 Rei 1107 4801.07 4715.67 51 3571.16 120.86 310.736830 1761.49 20.67 1550.97
94 General CobraNeski28 111 00 460.88 122.4 70.5 00 500.0815770 50.31 00 00
46 lgshmorgunl_2007 355 31 450.76 33 30.75 1370.14 11440 791.1 250.76 691.38
75 Tails 174 00 420.24 60.1 40.27 140.1 340.092000 540.35 60.08 190.79
101 mr taniwha 102 570.28 420.24 00 00 00 00260 40.03 00 00



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1