CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
5 Sλndwich 2751 3240.96 2940.65 1450.46 480.89 14380.75 590.09241940 2730.6 620.19 1840.69
3 Puurfection 2769 4840.94 8240.66 4870.79 1821.05 3510.33 270.14138320 2940.4 770.41 1790.65
29 Big Sam 645 562 633 272.45 561.06 3001.54 140.3159400 701.94 101 1041.96
31 Kyezerox 795 1971.15 1181.27 462 1061.66 2920.58 10.069670 400.73 90.18 181
12 Fryco 1661 150.24 950.86 1772.33 630.59 2630.12 30.0616750 7161.03 570.44 3221.33
7 bazinga 2681 6401.15 3701.17 1790.62 2320.87 2600.75 30.239930 2630.69 2740.72 5601.29
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
2 Leanne 2632 6980.74 6500.91 2040.54 2820.24 1980.57 1540.56101160 2600.47 1870.76 1340.64
20 Van der sar 1114 260.84 120.86 10.17 90.9 1872.1 001070 400.45 8061.02 621.48
28 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
16 ⭐jillaly⭐ 1456 7301.16 90.69 351.09 470.53 1540.75 50.451680 510.85 790.85 3681.05
33 exfan 740 1571.15 320.26 981.78 871.09 1250.13 20.0216310 320.35 961.16 1691.8
30 Im allergic to ppl 617 2891.9 311.82 361.5 781.42 1201.74 130.3367360 261 11 631.43
17 Spyper 1688 990.26 9961.14 1350.31 800.44 1140.37 300.0963070 740.5 340.18 1950.6
47 lgshmorgunl_2007 256 31.5 200.45 00 00 1080.13 00340 781.13 230.72 311.19
25 Rakkion1 1017 4130.62 1890.98 50.04 230.13 930.31 320.172920 310.24 00 2921.04
64 voxii 154 413.42 00 00 00 852.02 1110890 91.8 00 321.88
11 BGTheHonglu 1830 60.5 30.6 63 2011.79 851.33 322.917330 10341.62 4891 201.82
24 Typer 915 1621.56 2520.95 70.17 850.7 680.49 0011400 241 650.65 3031.06
22 Medieval Ducky 958 1510.51 1500.31 1480.21 2000.24 650.14 50.0230330 1420.4 460.24 1260.48
8 Equinox 2483 10191.07 12290.71 420.32 122 580.19 10.099930 80.42 500.36 920.77
27 Sushi Dusk 686 630.45 340.13 1970.94 1360.54 550.08 630.16191480 100.11 520.12 1030.64
35 Apollo 475 1511.05 1261.54 300.48 110.42 540.36 30.03107860 10.02 690.44 590.69
9 Carlos_235 1412 2151.21 3720.29 540.57 3634.08 490.53 600.25244300 2630.3 421.08 480.75
61 SpooklightzYT 192 231.77 50.19 130.38 100.63 490.45 50.117370 330.34 81.14 542
54 HyperPuffer 186 590.75 90.2 30.02 270.9 470.13 00360 00 151.07 340.87
41 Kyo 308 1541.17 00 00 210.55 460.18 100.1643420 120.41 140.44 620.63
13 him 1522 3230.55 1610.34 900.61 430.74 440.17 50.1121730 1440.47 3520.39 4220.79
82 Chachihu 129 500.85 20.22 00 120.26 410.26 00250 70.44 00 240.6
4 Basis Learning 2585 11661.55 3510.61 1110.71 2090.68 390.2 910.19281430 1040.48 1250.54 5711.16
48 xkingte 228 460.44 880.45 110.92 60.11 380.05 80.2425640 00 90.53 311
96 eyja 73 72.33 51.25 111.57 71.4 351.84 10.255410 163.2 00 00
42 Husk Henriksson 212 80.22 331.1 171.89 241.04 350.22 20.026490 180.44 550.8 450.83
10 JustRain 1863 1390.71 2340.55 650.35 1670.82 350.23 120.0730320 330.56 200.3 12220.81
131 sneakers otoole 52 00 160.27 00 00 340.33 0070 00 00 20.4
128 M∆ciek 58 00 90.29 00 40.24 321 00440 10.05 00 121.5
38 MakoHalin 396 1260.69 520.79 00 1241.16 320.43 001450 10.1 110.38 870.81
49 231 186 171.89 40.67 151.5 112.2 300.79 00980 1092.42 81.33 161.45
37 Highvan 501 1401.01 1880.59 990.3 50.14 300.03 20.011360 140.18 180.17 120.3
76 emotionengine 117 602.5 00 11 131.18 293.63 00150 20.5 00 141.75
70 Warmwalker 102 20.29 00 00 161.14 280.78 160.5531920 401.03 40.5 140.58
116 Andross 69 30.33 71.17 00 50.83 270.61 10.33900 40.57 31.5 250.36
39 Ceo Of Balls 514 2460.91 1430.44 170.08 340.25 270.47 60.0610460 130.1 40.03 460.26
58 WU 189 00 871.21 130.3 50.56 270.34 100.710 51 20.67 420.72
155 BunnersBun 42 00 161.33 73.5 00 250.44 001360 00 00 00
55 SAMOI 217 60.11 350.35 310.11 30.19 230.38 230.432420 610.18 240.29 160.39
81 GrandMaster 152 10.03 360.18 210.57 290.63 220.44 10.061300 80.67 40.06 360.68
169 ShUsHaN 30 91.8 00 00 00 211.5 000 10.5 00 00
103 Gihap 74 00 00 00 70.35 210.09 0040 60.43 00 410.93
189 18 25 00 00 00 00 210.26 000 00 00 40.57



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1