CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
88 "SKS" 79 00 00 168 131.86 00 00530 171.7 131.44 211.24
34 uncletopia hk is truly dead 589 812.53 00 237.67 2902.15 00 004800 283.5 741.72 1253.05
189 TuskVI 17 10 30.75 94.5 00 00 00360 00 41.33 00
62 165 180.75 371.54 294.14 335.5 122.4 1026940 90.9 140.7 361.5
233 Dude Time 17 00 00 84 31 10.5 000 103.33 00 00
181 CSONTI 16 00 00 164 00 00 00200 00 00 00
56 main majin 159 721.38 00 353.89 00 115.5 002590 00 40.8 420.91
155 BunnersBun 42 00 161.33 73.5 00 250.44 001360 00 00 00
321 KitaKantou 3 00 00 33 00 00 000 00 00 00
93 General CobraNeski28 96 00 460.88 123 20.4 00 390.0715770 10.25 00 00
11 BGTheHonglu 1830 60.5 30.6 63 2011.79 851.33 322.917330 10341.62 4891 201.82
18 Luxa 948 2512.02 1112.31 502.94 1302.77 100.53 460.41124090 1321.83 811.88 2091.61
29 Big Sam 645 562 633 272.45 561.06 3001.54 140.3159400 701.94 101 1041.96
144 [HK]Ariel.式 38 10.33 71.17 72.33 30.38 20.29 00550 101 00 90.82
12 Fryco 1661 150.24 950.86 1772.33 630.59 2630.12 30.0616750 7161.03 570.44 3221.33
60 -Birbulence- 159 00 360.43 152.14 170.77 170.26 30.214080 460.75 180.31 142.33
31 Kyezerox 795 1971.15 1181.27 462 1061.66 2920.58 10.069670 400.73 90.18 181
199 PK D-stroyer 12 10.33 10.17 42 00 30.3 002110 20.29 00 30.33
72 that fat guy 159 451 380.19 22 682.43 150.3 004610 20.4 00 30.33
45 Barul 354 232.09 00 22 1033.32 20.33 20.2212420 1795.11 214.2 3311
378 DarkXWolf17 4 00 00 22 00 00 000 00 20.67 00
42 Husk Henriksson 212 80.22 331.1 171.89 241.04 350.22 20.026490 180.44 550.8 450.83
33 exfan 740 1571.15 320.26 981.78 871.09 1250.13 20.0216310 320.35 961.16 1691.8
26 GokuBread 516 1131.57 581.61 1601.76 311.07 60.22 320.08304090 50.29 550.76 810.81
67 Klutz 154 400.59 210.5 131.63 80.73 71 001360 271.23 150.79 270.59
96 eyja 73 72.33 51.25 111.57 71.4 351.84 10.255410 163.2 00 00
49 231 186 171.89 40.67 151.5 112.2 300.79 00980 1092.42 81.33 161.45
30 Im allergic to ppl 617 2891.9 311.82 361.5 781.42 1201.74 130.3367360 261 11 631.43
89 Operator Hunter 95 20.2 261.18 31.5 41 70.47 10.252110 00 10.5 580.76
149 earth 27 94.5 00 31.5 11 00 00680 00 151.07 00
6 Läch 2249 11101.46 2670.91 3001.45 2070.46 20.04 230.11151800 580.54 160.48 3401.08
135 Menacing Jarate 38 92.25 21 141.4 120.75 21 001620 00 62 71
123 awabel 52 372.47 112.2 41.33 00 00 00320 00 00 00
374 Xenon 5 00 00 51.25 00 00 001800 00 00 00
1 Frank 3479 7581.15 2421.11 331.22 130.93 120.15 10.065370 2020.86 2740.53 20141.14
36 Scroben 662 510.58 2600.72 551.2 1890.2 120.23 50.1141730 20.04 400.56 810.51
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
16 ⭐jillaly⭐ 1456 7301.16 90.69 351.09 470.53 1540.75 50.451680 510.85 790.85 3681.05
19 Rice Wizard 1036 8380.9 200.83 141.08 520.54 50.12 40.336280 210.55 940.72 270.84
32 Zephyr 513 2041.26 370.69 401.03 450.67 00 90.1627300 1501.58 300.42 270.84
408 clpth 3 00 00 11 00 22 000 00 00 00
225 HANKIN MY SCHRADER 19 00 55 11 61 10.25 000 20 20 42
296 0O0O0O0O 4 00 00 31 20.2 00 003480 00 00 00
514 Kill.Dong 1 00 00 11 00 00 000 00 00 00
253 Isleden 15 00 121.5 21 00 00 00560 11 00 11
127 DR 51 00 31 71 120.75 00 000 00 290.76 00
287 kommander soldier 4 30.75 00 11 00 00 000 00 00 00
23 Hatsune Miku 859 3691.05 51.67 51 3171.2 120.92 10.0436670 1211.83 20.67 1410.95
1445 Fur_Youai 2 00 00 11 00 20.22 000 00 00 00
100 Ketamine Overdose 90 00 00 11 910.07 70.08 00470 10.5 00 00



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1