CLASS RANKING





Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
15 Estouls♡ 1660 2270.34 4490.39 450.12 90.16 160.01 1651.042460 2670.21 100.05 5190.4
2 Leanne 2632 6980.74 6500.91 2040.54 2820.24 1980.57 1540.56101160 2600.47 1870.76 1340.64
4 Basis Learning 2585 11661.55 3510.61 1110.71 2090.68 390.2 910.19281430 1040.48 1250.54 5711.16
27 Sushi Dusk 686 630.45 340.13 1970.94 1360.54 550.08 630.16191480 100.11 520.12 1030.64
9 Carlos_235 1412 2151.21 3720.29 540.57 3634.08 490.53 600.25244300 2630.3 421.08 480.75
5 Sλndwich 2751 3240.96 2940.65 1450.46 480.89 14380.75 590.09241940 2730.6 620.19 1840.69
66 NoHeart 141 110.73 20.01 00 260.15 190.1 500.0948970 420.67 10.08 00
18 Luxa 948 2512.02 1112.31 502.94 1302.77 100.53 460.41124090 1321.83 811.88 2091.61
93 General CobraNeski28 96 00 460.88 123 20.4 00 390.0715770 10.25 00 00
124 Green-Dude 59 10.2 41.33 00 00 00 320.290 00 10.1 210.88
25 Rakkion1 1017 4130.62 1890.98 50.04 230.13 930.31 320.172920 310.24 00 2921.04
26 GokuBread 516 1131.57 581.61 1601.76 311.07 60.22 320.08304090 50.29 550.76 810.81
11 BGTheHonglu 1830 60.5 30.6 63 2011.79 851.33 322.917330 10341.62 4891 201.82
17 Spyper 1688 990.26 9961.14 1350.31 800.44 1140.37 300.0963070 740.5 340.18 1950.6
28 aungploblue 754 610.55 1140.15 1320.55 1560.51 1600.19 290.4123940 490.32 440.38 690.61
3 Puurfection 2769 4840.94 8240.66 4870.79 1821.05 3510.33 270.14138320 2940.4 770.41 1790.65
86 Tails 122 00 400.25 60.11 40.27 130.12 250.082000 170.68 50.1 171.06
6 Läch 2249 11101.46 2670.91 3001.45 2070.46 20.04 230.11151800 580.54 160.48 3401.08
55 SAMOI 217 60.11 350.35 310.11 30.19 230.38 230.432420 610.18 240.29 160.39
70 Warmwalker 102 20.29 00 00 161.14 280.78 160.5531920 401.03 40.5 140.58
29 Big Sam 645 562 633 272.45 561.06 3001.54 140.3159400 701.94 101 1041.96
108 Soshrii 70 60.12 10.1 120.09 80.28 50.1 130.07120 40.03 40.03 170.18
84 Major Legacy 80 40.19 00 90.18 10.04 170.02 130.0237500 110.55 260.43 00
30 Im allergic to ppl 617 2891.9 311.82 361.5 781.42 1201.74 130.3367360 261 11 631.43
10 JustRain 1863 1390.71 2340.55 650.35 1670.82 350.23 120.0730320 330.56 200.3 12220.81
130 Sylvestershire 22 00 00 00 10 22 110.6916230 33 51.67 00
79 Lily 146 240.8 1010.81 20.05 60.46 00 110.29900 00 20.25 100.59
117 green spiky wyvern 29 10.06 10.04 00 50.36 120.11 100.0447400 00 10.01 30.5
83 MP 133 10.03 610.18 20.4 130.41 50.1 100.192730 00 00 470.57
41 Kyo 308 1541.17 00 00 210.55 460.18 100.1643420 120.41 140.44 620.63
62 165 180.75 371.54 294.14 335.5 122.4 1026940 90.9 140.7 361.5
265 LunarDark (Artist) 10 00 00 00 00 00 100.7150 00 00 00
58 WU 189 00 871.21 130.3 50.56 270.34 100.710 51 20.67 420.72
32 Zephyr 513 2041.26 370.69 401.03 450.67 00 90.1627300 1501.58 300.42 270.84
129 aronzdanovskij 51 30.5 00 20.22 201.05 70.25 91.540 00 110.5 60.75
147 lyica 44 00 30.05 60.12 00 190.43 90.41760 00 00 70.29
192 Lv12Voidwalker 29 00 120.44 00 70.18 00 80.07130 10.01 10.02 00
48 xkingte 228 460.44 880.45 110.92 60.11 380.05 80.2425640 00 90.53 311
100 Aum P.K. 16 00 00 00 20.25 00 70.062110 10.04 40.13 20.06
101 Eriksan 73 340.04 130.22 50.33 70.3 00 70.1428870 00 100.18 30.13
43 Scary Maze Player 41 319 410.51 370.67 50.26 230.28 70.06 70.172660 320.07 140.12 1630.76
53 Aranimu 333 220.06 2300.45 10.01 80.15 70.02 60.045930 160.05 30.02 430.21
169 Dry Soup 40 10.5 00 00 131.3 00 61.24680 181.38 20 00
291 Pabonulf 8 00 20.17 00 00 00 6190 00 00 00
14 kitsyzz 1383 3071.47 350.83 431.13 1101.34 2110.68 60.2724200 1100.83 1531.03 4941.32
92 Flo 71 190.48 140.21 10.01 120.46 60.02 60.1225340 171.89 00 00
39 Ceo Of Balls 514 2460.91 1430.44 170.08 340.25 270.47 60.0610460 130.1 40.03 460.26
36 Scroben 662 510.58 2600.72 551.2 1890.2 120.23 50.1141730 20.04 400.56 810.51
22 Medieval Ducky 958 1510.51 1500.31 1480.21 2000.24 650.14 50.0230330 1420.4 460.24 1260.48
16 ⭐jillaly⭐ 1456 7301.16 90.69 351.09 470.53 1540.75 50.451680 510.85 790.85 3681.05



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1